Name | Employer Sponsor (if applicable) | Degree Type | Graduate Department | University Sponsor |
Ghidewon, Arefe | 3M Company | PhD | Mechanical Engineering | Columbia University |
Christine, Allen-Blanchette | Adobe Foundation | PhD | Computer Science | University of Pennsylvania |
Nia S, Bradley | Adobe Foundation | PhD | Computer Science | Carnegie Mellon University |
Robin, Brewer | Adobe Foundation | PhD | Computer Science | University of Maryland – Baltimore County |
Adrienne M, Haynes | Adobe Foundation | PhD | Computer Science | Syracuse University |
Ketly, Jean-Pierre | Adobe Foundation | PhD | Computer Science | Howard University |
Gregory, Johnson | Adobe Foundation | PhD | Computer Science | Villanova University |
Dorian, Perkins | Adobe Foundation | PhD | Computer Science | University of California – Riverside |
Joseph, Perla | Adobe Foundation | PhD | Computer Science | University of California – San Diego |
Reuben V, Rabsatt | Adobe Foundation | PhD | Computer Science | University of California – Los Angeles |
Robinson, Udechukwu | Adobe Foundation | PhD | Computer Science | North Carolina State University |
Kristina, Barile | Aerospace Corporation | Master’s | Aerospace Engineering | Massachusetts Institute of Technology |
Eric, Mccary | Aerospace Corporation | PhD | Computer Science | University of Alabama |
Michael, Roberts | Aerospace Corporation | Master’s | Computer Science | Georgia Institute of Technology |
Patrick, Bynum | Brookhaven National Laboratory | Master’s | Industrial Engineering | Stony Brook University |
Niaja, Farve | Brookhaven National Laboratory | PhD | Electrical Engineering | Massachusetts Institute of Technology |
Miguel, Lopez | Brookhaven National Laboratory | PhD | Electrical Engineering | City University of New York City College |
Briana, McCall | Brookhaven National Laboratory | Master’s | Material Science | North Carolina A&T State University |
Jasmine C., McCloud | Brookhaven National Laboratory | Master’s | Mechanical Engineering | Tulane University |
Daphne, Meza | Brookhaven National Laboratory | PhD | Biomedical Engineering | Stony Brook University |
Sterling, Prince | Brookhaven National Laboratory | PhD | Electrical Engineering | Michigan Technological University |
Carolyn D, Reynolds | Brookhaven National Laboratory | PhD | Applied Science – Optics | University of Arizona |
Joey, Sanchez | Brookhaven National Laboratory | PhD | Mechanical Engineering | Rutgers University |
Patrick K, Afrifah | Caterpillar, Inc. | Master’s | Electrical Engineering | Northwestern University |
Lauren, Brownridge | Caterpillar, Inc. | Master’s | Electrical Engineering | Michigan State University |
Michael, Curd | Cisco Systems | Master’s | Computer Science | Carnegie Mellon University |
Juan, Garcia | Cisco Systems | Master’s | Computer Engineering | Georgia Institute of Technology |
Elizabeth, Rodriguez | Cisco Systems | Master’s | Computer Science | Rensselaer Polytechnic Institute |
Kene, Akametalu | Corning | PhD | Electrical Engineering | University of California – Berkeley |
Elana S, Cooper | Corning | PhD | Biomedical Engineering | Georgia Institute of Technology |
Chibueze, Amanchukwu | DuPont | PhD | Chemical Engineering | Massachusetts Institute of Technology |
Lawrence A, Crosby | DuPont | PhD | Material Science | Northwestern University |
Jonathan, Davila | ExxonMobil | Master’s | Civil Engineering | Georgia Institute of Technology |
Jeremy, Feaster | ExxonMobil | PhD | Chemical Engineering | Stanford University |
Jodria, Beal | IBM Corporation | Master’s | Computer Science | North Carolina A&T State University |
Adrian, Montero | IBM Corporation | Master’s | Electrical Engineering | University of Michigan |
Forest, Agostinelli | Intel Corporation | Master’s | Electrical Engineering | University of Michigan |
Samuel, Beach | Intel Corporation | PhD | Electrical Engineering | University of California – Santa Barbara |
Jasmine, Berry | Intel Corporation | PhD | Computer Science | University of Southern California |
Christopher, Boyd | Intel Corporation | PhD | Electrical Engineering | University of Michigan |
Jesus, Guardado | Intel Corporation | PhD | Material Science | Stanford University |
Rachel, Harsley | Intel Corporation | PhD | Computer Science | University of Illinois, Chicago |
Samuel, Oshin | Intel Corporation | Master’s | Computer Engineering | University of Illinois, Urbana Champaign |
Aaron, Ragsdale | Intel Corporation | PhD | Electrical Engineering | Stanford University |
Willie M, Reese | Intel Corporation | PhD | Material Science | University of California – Berkeley |
Juan, Rodriguez | Intel Corporation | Master’s | Electrical Engineering | Texas Tech University |
Rodolfo, Rodriguez | Intel Corporation | Master’s | Electrical Engineering | University of Michigan |
Carlos, Rojas | Intel Corporation | PhD | Computer Science | University of California – Davis |
Rashidah K, Slater | Intel Corporation | PhD | Computer Engineering | Northeastern University |
Nkenge, Wheatland | Intel Corporation | PhD | Computer Science | University of California – Riverside |
Jeffrey, Avery | Johns Hopkins University Applied Physics Laboratory | PhD | Computer Science | Purdue University |
Wilfredo, Cartagena | Johns Hopkins University Applied Physics Laboratory | Master’s | Electrical Engineering | Michigan State University |
Blair, Fleet | Johns Hopkins University Applied Physics Laboratory | PhD | Electrical Engineering | Michigan State University |
Nathanael, Macias | Johns Hopkins University Applied Physics Laboratory | Master’s | Electrical Engineering | Rensselaer Polytechnic Institute |
Rodney, Singleton | Johns Hopkins University Applied Physics Laboratory | PhD | Electrical Engineering | Michigan State University |
Rogelio, Benitez | Johnson & Johnson | PhD | Mechanical Engineering | Texas A&M University |
Jose R, Garcia | Johnson & Johnson | PhD | Biomedical Engineering | Georgia Institute of Technology |
Shawn F, Cross | Lexmark International, Inc. | Master’s | Computer Engineering | University of Kentucky |
Edward, Garcia | Lexmark International, Inc. | Master’s | Electrical Engineering | Columbia University |
Monique, Jones | Lexmark International, Inc. | Master’s | Computer Science | North Carolina State University |
Christina, Lee | Lockheed Martin Corporation | Master’s | Mechanical Engineering | Ohio State University |
David, Acevedo | Merck & Company, Inc. | PhD | Chemical Engineering | Purdue University |
Morgan, Crawford | Merck & Company, Inc. | Master’s | Chemical Engineering | Purdue University |
Lizzette M, Gomez Ramos | Merck & Company, Inc. | PhD | Chemical Engineering | Georgia Institute of Technology |
Gabriela, Bernal | MIT Lincoln Laboratory | Master’s | Material Science | Stanford University |
Mark, Mendiola | MIT Lincoln Laboratory | Master’s | Aerospace Engineering | Purdue University |
Tiara, Chapel | MITRE Corporation, The | Master’s | Industrial Engineering | University of Oklahoma |
Samuel D, Ellis | MITRE Corporation, The | PhD | Industrial Engineering | Northwestern University |
Monroe, Kennedy | MITRE Corporation, The | PhD | Mechanical Engineering | University of Pennsylvania |
Ronald, Stubblefield | National Society of Black Engineers / Chevron | Master’s | Industrial Engineering | Stanford University |
Sossena, Wood | National Society of Black Engineers / Chevron | PhD | Biomedical Engineering | University of Pittsburgh |
Marcus, Amilcar | Northrop Grumman Corporation | Master’s | Electrical Engineering | Northeastern University |
Terence, Prettyman | Northrop Grumman Corporation | Master’s | Electrical Engineering | Columbia University |
Eneida, Chesnut | Oak Ridge National Laboratory | PhD | Chemistry | University of Texas – Austin |
Mitchell, Clement | Oak Ridge National Laboratory | Master’s | Mechanical Engineering | University of California – San Diego |
Alvin, Grissom | Oak Ridge National Laboratory | PhD | Computer Science | University of Maryland – College Park |
Nelson A, James | Oak Ridge National Laboratory | Master’s | Mechanical Engineering | Purdue University |
Jasmine, Jones | Oak Ridge National Laboratory | PhD | Computer Science | University of Michigan |
Christopher, Lanclos | Oak Ridge National Laboratory | PhD | Computer Science | Mississippi State University |
Pamela, Silva | Oak Ridge National Laboratory | Master’s | Mechanical Engineering | University of Michigan |
Kenneth A, Skinner | Oak Ridge National Laboratory | PhD | Chemistry | Harvard University |
Charles, Sosa | Oak Ridge National Laboratory | PhD | Mechanical Engineering | University of Michigan |
Tracey-Ann A, Wellington | Oak Ridge National Laboratory | PhD | Material Science | University of Tennessee – Knoxville |
DeMarcus, Thomas | Pacific Northwest National Laboratory | PhD | Computer Science | Mississippi State University |
Cristina M, Cano | Qualcomm, Inc. | Master’s | Computer Science | University of Southern California |
Shorma (Bianca), Bailey | Saint-Gobain North America | Master’s | Civil Engineering | University of Illinois, Urbana Champaign |
Jasemine, Hicks | Sandia National Laboratories | Master’s | Electrical Engineering | Johns Hopkins University |
Dylan, Moriarty | Sandia National Laboratories | Master’s | Industrial Engineering | Stanford University |
Adrian, Reckaway | Sandia National Laboratories | Master’s | Electrical Engineering | University of Texas – Austin |
Blake D, Reece | Sandia National Laboratories | Master’s | Mechanical Engineering | Stanford University |
Jovanca, Smith | Sandia National Laboratories | PhD | Civil Engineering | Northwestern University |
Jonathan, Torres | Sandia National Laboratories | Master’s | Electrical Engineering | Texas A&M University |
Rachel A, Wasson | Sandia National Laboratories | Master’s | Mechanical Engineering | Virginia Polytechnic Institute & State University |
Andrew, Westfahl | Sandia National Laboratories | Master’s | Mechanical Engineering | University of Texas – Austin |
Notifications